In Italy more than 1000 new Startups have been lunched in the last 12 months. These are the most popular Italian Startups (maximum 3 years old) compared to the estimated monthly unique visitors.
Company | Total Funds | Estimated monthy Unique Visitors | Growth 6M | Growth 12M | City | ||
1 | musixmatch.com | $8.8 M | 274,635** | 88% | 645% | Bologna | |
2 | sportube.tv | $0.6 M | 185,039 | 648% | 373% | Roma | |
3 | doveconviene.it | $4.5 M | 181,291 | 4% | 0% | Cagliari | |
4 | apps-builder.com | $3.5 M | 165,589 | 10% | 8% | Milano | |
5 | iubenda.com | $0.1 M | 137,511 | 3% | 32% | Milano | |
6 | docsity.com | Undisclosed | 116,671 | -31% | 3% | Torino | |
7 | bigodino.it | Undisclosed | 105,363 | 19% | 50% | Terni | |
8 | casevacanza.it | Undisclosed | 87,592 | -23% | 65% | Milano | |
9 | lovethesign.com | $1.3 M | 77,899 | -17% | 26% | Milano | |
10 | formabilio.com | Undisclosed* | 75,541 | 35% | 105% | Treviso |
*Innogest SGR.
**over 10 milion downloads
Do you want to see the next 10 or something other ? add a comment below or write us.
No Comment